API - XOOPS 2.5.11 Beta 2
By monxoops.fr
|
Variables | |
const | _AM_SYSTEM_MAINTENANCE_NAV_MANAGER 'Maintenance' |
const | _AM_SYSTEM_MAINTENANCE_NAV_LIST 'All maintenance' |
const | _AM_SYSTEM_MAINTENANCE_NAV_DUMP 'Dump' |
const | _AM_SYSTEM_MAINTENANCE_SESSION 'Empty the sessions table' |
const | _AM_SYSTEM_MAINTENANCE_SESSION_OK 'Session maintenance : OK' |
const | _AM_SYSTEM_MAINTENANCE_SESSION_NOTOK 'Session maintenance : Error' |
const | _AM_SYSTEM_MAINTENANCE_AVATAR 'Purge unused custom avatars' |
const | _AM_SYSTEM_MAINTENANCE_CACHE 'Clean cache folder' |
const | _AM_SYSTEM_MAINTENANCE_CACHE_OK 'Cache maintenance : OK' |
const | _AM_SYSTEM_MAINTENANCE_CACHE_NOTOK 'Cache maintenance : Error' |
const | _AM_SYSTEM_MAINTENANCE_TABLES 'Tables maintenance' |
const | _AM_SYSTEM_MAINTENANCE_TABLES_OK 'Tables maintenance : OK' |
const | _AM_SYSTEM_MAINTENANCE_TABLES_NOTOK 'Tables maintenance : Error' |
const | _AM_SYSTEM_MAINTENANCE_QUERY_DESC 'Optimize, Check, Repair and Analyze your tables' |
const | _AM_SYSTEM_MAINTENANCE_QUERY_OK 'Maintain database : OK' |
const | _AM_SYSTEM_MAINTENANCE_QUERY_NOTOK 'Maintain database : Error' |
const | _AM_SYSTEM_MAINTENANCE_CHOICE1 'Optimize table(s)' |
const | _AM_SYSTEM_MAINTENANCE_CHOICE2 'Check table(s)' |
const | _AM_SYSTEM_MAINTENANCE_CHOICE3 'Repair table(s)' |
const | _AM_SYSTEM_MAINTENANCE_CHOICE4 'Analyze table(s)' |
const | _AM_SYSTEM_MAINTENANCE_TABLES_DESC 'ANALYZE TABLE analyzes and stores the key distribution for a table. During the analysis, the table is locked with a read lock.<br> CHECK TABLE checks a table or tables for errors.<br> OPTIMIZE TABLE to reclaim the unused space and to defragment the data file.<br> REPAIR TABLE repairs a possibly corrupted table.' |
const | _AM_SYSTEM_MAINTENANCE_RESULT 'Result' |
const | _AM_SYSTEM_MAINTENANCE_RESULT_NO_RESULT 'Not Result' |
const | _AM_SYSTEM_MAINTENANCE_RESULT_CACHE 'Clean Cache task' |
const | _AM_SYSTEM_MAINTENANCE_RESULT_SESSION 'Clean sessions table task' |
const | _AM_SYSTEM_MAINTENANCE_RESULT_QUERY 'Database task' |
const | _AM_SYSTEM_MAINTENANCE_RESULT_AVATAR 'Purge unused avatars task' |
const | _AM_SYSTEM_MAINTENANCE_ERROR_MAINTENANCE 'No choice for maintenance' |
const | _AM_SYSTEM_MAINTENANCE_TABLES1 'Tables' |
const | _AM_SYSTEM_MAINTENANCE_TABLES_OPTIMIZE 'Optimize' |
const | _AM_SYSTEM_MAINTENANCE_TABLES_CHECK 'Check' |
const | _AM_SYSTEM_MAINTENANCE_TABLES_REPAIR 'Repair' |
const | _AM_SYSTEM_MAINTENANCE_TABLES_ANALYZE 'Analyze' |
const | _AM_SYSTEM_MAINTENANCE_DUMP 'Dump' |
const | _AM_SYSTEM_MAINTENANCE_DUMP_TABLES_OR_MODULES 'Select tables or modules' |
const | _AM_SYSTEM_MAINTENANCE_DUMP_DROP "Add command DROP TABLE IF EXISTS 'tables' in the dump" |
const | _AM_SYSTEM_MAINTENANCE_DUMP_OR 'OR' |
const | _AM_SYSTEM_MAINTENANCE_DUMP_AND 'AND' |
const | _AM_SYSTEM_MAINTENANCE_DUMP_ERROR_TABLES_OR_MODULES 'You must select the tables or modules' |
const | _AM_SYSTEM_MAINTENANCE_DUMP_NO_TABLES 'No tables' |
const | _AM_SYSTEM_MAINTENANCE_DUMP_TABLES 'Tables' |
const | _AM_SYSTEM_MAINTENANCE_DUMP_STRUCTURES 'Structures' |
const | _AM_SYSTEM_MAINTENANCE_DUMP_NB_RECORDS 'Numbers of records' |
const | _AM_SYSTEM_MAINTENANCE_DUMP_FILE_CREATED 'File created' |
const | _AM_SYSTEM_MAINTENANCE_DUMP_RESULT 'Result' |
const | _AM_SYSTEM_MAINTENANCE_DUMP_RECORDS 'record(s)' |
const | _AM_SYSTEM_MAINTENANCE_TIPS '<ul> <li>You can do a simple maintenance of your XOOPS Installation: clear your cache and session table, and do maintenance of your tables</li> </ul>' |
const _AM_SYSTEM_MAINTENANCE_AVATAR 'Purge unused custom avatars' |
const _AM_SYSTEM_MAINTENANCE_CACHE 'Clean cache folder' |
const _AM_SYSTEM_MAINTENANCE_CACHE_NOTOK 'Cache maintenance : Error' |
const _AM_SYSTEM_MAINTENANCE_CACHE_OK 'Cache maintenance : OK' |
const _AM_SYSTEM_MAINTENANCE_CHOICE1 'Optimize table(s)' |
const _AM_SYSTEM_MAINTENANCE_CHOICE2 'Check table(s)' |
const _AM_SYSTEM_MAINTENANCE_CHOICE3 'Repair table(s)' |
const _AM_SYSTEM_MAINTENANCE_CHOICE4 'Analyze table(s)' |
const _AM_SYSTEM_MAINTENANCE_DUMP 'Dump' |
const _AM_SYSTEM_MAINTENANCE_DUMP_AND 'AND' |
const _AM_SYSTEM_MAINTENANCE_DUMP_DROP "Add command DROP TABLE IF EXISTS 'tables' in the dump" |
const _AM_SYSTEM_MAINTENANCE_DUMP_ERROR_TABLES_OR_MODULES 'You must select the tables or modules' |
const _AM_SYSTEM_MAINTENANCE_DUMP_FILE_CREATED 'File created' |
const _AM_SYSTEM_MAINTENANCE_DUMP_NB_RECORDS 'Numbers of records' |
const _AM_SYSTEM_MAINTENANCE_DUMP_NO_TABLES 'No tables' |
const _AM_SYSTEM_MAINTENANCE_DUMP_OR 'OR' |
const _AM_SYSTEM_MAINTENANCE_DUMP_RECORDS 'record(s)' |
const _AM_SYSTEM_MAINTENANCE_DUMP_RESULT 'Result' |
const _AM_SYSTEM_MAINTENANCE_DUMP_STRUCTURES 'Structures' |
const _AM_SYSTEM_MAINTENANCE_DUMP_TABLES 'Tables' |
const _AM_SYSTEM_MAINTENANCE_DUMP_TABLES_OR_MODULES 'Select tables or modules' |
const _AM_SYSTEM_MAINTENANCE_ERROR_MAINTENANCE 'No choice for maintenance' |
const _AM_SYSTEM_MAINTENANCE_NAV_DUMP 'Dump' |
const _AM_SYSTEM_MAINTENANCE_NAV_LIST 'All maintenance' |
const _AM_SYSTEM_MAINTENANCE_NAV_MANAGER 'Maintenance' |
const _AM_SYSTEM_MAINTENANCE_QUERY_DESC 'Optimize, Check, Repair and Analyze your tables' |
const _AM_SYSTEM_MAINTENANCE_QUERY_NOTOK 'Maintain database : Error' |
const _AM_SYSTEM_MAINTENANCE_QUERY_OK 'Maintain database : OK' |
const _AM_SYSTEM_MAINTENANCE_RESULT 'Result' |
const _AM_SYSTEM_MAINTENANCE_RESULT_AVATAR 'Purge unused avatars task' |
const _AM_SYSTEM_MAINTENANCE_RESULT_CACHE 'Clean Cache task' |
const _AM_SYSTEM_MAINTENANCE_RESULT_NO_RESULT 'Not Result' |
const _AM_SYSTEM_MAINTENANCE_RESULT_QUERY 'Database task' |
const _AM_SYSTEM_MAINTENANCE_RESULT_SESSION 'Clean sessions table task' |
const _AM_SYSTEM_MAINTENANCE_SESSION 'Empty the sessions table' |
const _AM_SYSTEM_MAINTENANCE_SESSION_NOTOK 'Session maintenance : Error' |
const _AM_SYSTEM_MAINTENANCE_SESSION_OK 'Session maintenance : OK' |
const _AM_SYSTEM_MAINTENANCE_TABLES 'Tables maintenance' |
const _AM_SYSTEM_MAINTENANCE_TABLES1 'Tables' |
const _AM_SYSTEM_MAINTENANCE_TABLES_ANALYZE 'Analyze' |
const _AM_SYSTEM_MAINTENANCE_TABLES_CHECK 'Check' |
const _AM_SYSTEM_MAINTENANCE_TABLES_DESC 'ANALYZE TABLE analyzes and stores the key distribution for a table. During the analysis, the table is locked with a read lock.<br> CHECK TABLE checks a table or tables for errors.<br> OPTIMIZE TABLE to reclaim the unused space and to defragment the data file.<br> REPAIR TABLE repairs a possibly corrupted table.' |
const _AM_SYSTEM_MAINTENANCE_TABLES_NOTOK 'Tables maintenance : Error' |
const _AM_SYSTEM_MAINTENANCE_TABLES_OK 'Tables maintenance : OK' |
const _AM_SYSTEM_MAINTENANCE_TABLES_OPTIMIZE 'Optimize' |
const _AM_SYSTEM_MAINTENANCE_TABLES_REPAIR 'Repair' |
const _AM_SYSTEM_MAINTENANCE_TIPS '<ul> <li>You can do a simple maintenance of your XOOPS Installation: clear your cache and session table, and do maintenance of your tables</li> </ul>' |