XOOPS API 2.5.11 Beta1
UI v0.5
Réalisé par monxoops.fr
|
Variables | |
const | _BANNERS_MANAGEMENT 'Banner Management' |
const | _BANNERS_WELCOMEBACK 'Welcome back: %s' |
const | _BANNERS_LOGOUT 'Logout Banner Management' |
const | _BANNERS_LOGIN_TITLE 'Banner Statistics' |
const | _BANNERS_LOGIN_LOGIN 'Login :' |
const | _BANNERS_LOGIN_INCORRECT 'Incorrect Username or Password' |
const | _BANNERS_LOGIN_PASS 'Password :' |
const | _BANNERS_LOGIN_INFO 'Please type your client information' |
const | _BANNERS_LOGIN_OK 'OK' |
const | _BANNERS_ID 'Banner ID:' |
const | _BANNERS_TITLE 'Active Banners' |
const | _BANNERS_URL 'Change URL:' |
const | _BANNERS_NOTHINGFOUND 'No Banners Found' |
const | _BANNERS_NO '#' |
const | _BANNERS_FOW_IN 'Displaying Active Banners: ' |
const | _BANNERS_IMP_MADE 'Imp. Made' |
const | _BANNERS_IMP_TOTAL 'Imp. Total' |
const | _BANNERS_IMP_LEFT 'Imp. Left' |
const | _BANNERS_CLICKS 'Clicks' |
const | _BANNERS_PER_CLICKS '% Clicks' |
const | _BANNERS_FUNCTIONS 'Functions' |
const | _BANNERS_STATS 'Email Stats' |
const | _BANNERS_SHOWBANNER 'Show Banner' |
const | _BANNERS_SEND_STATS 'Send <a href=\'%s\' title=\'E-mail Stats\'/>Email Stats</a> for this Banner' |
const | _BANNERS_POINTS 'This Banner points to <a href=\'%s\' title=\'\'>this URL</a>' |
const | _BANNERS_UNLIMITED 'Unlimited' |
const | _BANNERS_FINISHED 'Expired Banners' |
const | _BANNERS_STARTED 'Start Date' |
const | _BANNERS_ENDED 'End Date' |
const | _BANNERS_MAIL_SUBJECT 'Your Banner Statistics at %s' |
const | _BANNERS_MAIL_MESSAGE 'Available Banner Statistics for the selected Banner at %s :\n\n\n Client Name: %s\nBanner ID: %s\n Banner Image: %s\n Banner URL: %s\n\n Impressions Purchased: %s\n Impressions Made: %s\n Impressions Left: %s\n Clicks Received: %s\n Clicks Percent: %f \n\n\n Report Generated on: %s' |
const | _BANNERS_MAIL_NOT_OK 'We have encountered an error sending your email. Please contact the webmaster regarding this issue.' |
const | _BANNERS_MAIL_OK 'Available Banner statistics for the selected banner have been sent to your account email address.' |
const | _BANNERS_MAIL_ERROR 'There is no email associated with client %s.<br>Please contact the Administrator' |
const | _BANNERS_DBUPDATED 'Item modified and database updated' |
const | _BANNERS_DBERROR 'Database was not updated due to an error!' |
const | _BANNERS_CHANGE 'Change' |
const | _BANNERS_NO_LOGIN_DATA 'No login data detected' |
const | _BANNERS_NO_REFERER 'No referer detected' |
const | _BANNERS_NO_ID 'No valid ID detected' |
const _BANNERS_CHANGE 'Change' |
const _BANNERS_CLICKS 'Clicks' |
const _BANNERS_DBUPDATED 'Item modified and database updated' |
const _BANNERS_ENDED 'End Date' |
const _BANNERS_FINISHED 'Expired Banners' |
const _BANNERS_FOW_IN 'Displaying Active Banners: ' |
const _BANNERS_FUNCTIONS 'Functions' |
const _BANNERS_ID 'Banner ID:' |
const _BANNERS_IMP_LEFT 'Imp. Left' |
const _BANNERS_IMP_MADE 'Imp. Made' |
const _BANNERS_IMP_TOTAL 'Imp. Total' |
const _BANNERS_LOGIN_INCORRECT 'Incorrect Username or Password' |
const _BANNERS_LOGIN_INFO 'Please type your client information' |
const _BANNERS_LOGIN_LOGIN 'Login :' |
const _BANNERS_LOGIN_OK 'OK' |
const _BANNERS_LOGIN_PASS 'Password :' |
const _BANNERS_LOGIN_TITLE 'Banner Statistics' |
const _BANNERS_LOGOUT 'Logout Banner Management' |
const _BANNERS_MAIL_ERROR 'There is no email associated with client %s.<br>Please contact the Administrator' |
const _BANNERS_MAIL_MESSAGE 'Available Banner Statistics for the selected Banner at %s :\n\n\n Client Name: %s\nBanner ID: %s\n Banner Image: %s\n Banner URL: %s\n\n Impressions Purchased: %s\n Impressions Made: %s\n Impressions Left: %s\n Clicks Received: %s\n Clicks Percent: %f \n\n\n Report Generated on: %s' |
const _BANNERS_MAIL_NOT_OK 'We have encountered an error sending your email. Please contact the webmaster regarding this issue.' |
const _BANNERS_MAIL_OK 'Available Banner statistics for the selected banner have been sent to your account email address.' |
const _BANNERS_MAIL_SUBJECT 'Your Banner Statistics at %s' |
const _BANNERS_MANAGEMENT 'Banner Management' |
const _BANNERS_NO '#' |
const _BANNERS_NO_ID 'No valid ID detected' |
const _BANNERS_NO_LOGIN_DATA 'No login data detected' |
const _BANNERS_NO_REFERER 'No referer detected' |
const _BANNERS_NOTHINGFOUND 'No Banners Found' |
const _BANNERS_PER_CLICKS '% Clicks' |
const _BANNERS_SEND_STATS 'Send <a href=\'%s\' title=\'E-mail Stats\'/>Email Stats</a> for this Banner' |
const _BANNERS_SHOWBANNER 'Show Banner' |
const _BANNERS_STARTED 'Start Date' |
const _BANNERS_STATS 'Email Stats' |
const _BANNERS_TITLE 'Active Banners' |
const _BANNERS_UNLIMITED 'Unlimited' |
const _BANNERS_URL 'Change URL:' |
const _BANNERS_WELCOMEBACK 'Welcome back: %s' |