![]() |
XOOPS API 2.5.11 Beta1
UI v0.5
Réalisé par monxoops.fr
|
Fonctions membres publiques statiques | |
| static | user_function_exists ($functionname) |
| static | builtin_function_exists ($functionname) |
| static | version_compare_replacement_sub ($version1, $version2, $operator='') |
| static | version_compare_replacement ($version1, $version2, $operator='') |
| static | escapeshellarg_replacement ($arg) |
| static | phpinfo_array () |
| static | exif_info () |
| static | ImageTypeToMIMEtype ($imagetype) |
| static | TranslateWHbyAngle ($width, $height, $angle) |
| static | HexCharDisplay ($string) |
| static | IsHexColor ($HexColorString) |
| static | ImageColorAllocateAlphaSafe (&$gdimg_hexcolorallocate, $R, $G, $B, $alpha=false) |
| static | ImageHexColorAllocate (&$gdimg_hexcolorallocate, $HexColorString, $dieOnInvalid=false, $alpha=false) |
| static | HexColorXOR ($hexcolor) |
| static | GetPixelColor (&$img, $x, $y) |
| static | PixelColorDifferencePercent ($currentPixel, $targetPixel) |
| static | GrayscaleValue ($r, $g, $b) |
| static | GrayscalePixel ($OriginalPixel) |
| static | GrayscalePixelRGB ($rgb) |
| static | ScaleToFitInBox ($width, $height, $maxwidth=null, $maxheight=null, $allow_enlarge=true, $allow_reduce=true) |
| static | ImageCopyResampleBicubic ($dst_img, $src_img, $dst_x, $dst_y, $src_x, $src_y, $dst_w, $dst_h, $src_w, $src_h) |
| static | ImageCreateFunction ($x_size, $y_size) |
| static | ImageCopyRespectAlpha (&$dst_im, &$src_im, $dst_x, $dst_y, $src_x, $src_y, $src_w, $src_h, $opacity_pct=100) |
| static | ProportionalResize ($old_width, $old_height, $new_width=false, $new_height=false) |
| static | FunctionIsDisabled ($function) |
| static | SafeExec ($command) |
| static | ApacheLookupURIarray ($filename) |
| static | gd_is_bundled () |
| static | gd_version ($fullstring=false) |
| static | filesize_remote ($remotefile, $timeout=10) |
| static | filedate_remote ($remotefile, $timeout=10) |
| static | md5_file_safe ($filename) |
| static | nonempty_min () |
| static | LittleEndian2String ($number, $minbytes=1) |
| static | OneOfThese () |
| static | CaseInsensitiveInArray ($needle, $haystack) |
| static | URLreadFsock ($host, $file, &$errstr, $successonly=true, $port=-1, $timeout=10) |
| static | CleanUpURLencoding ($url, $queryseperator='&') |
| static | URLschemeDefaultPort ($scheme) |
| static | ParseURLbetter ($url) |
| static | SafeURLread ($url, &$error, $timeout=10, $followredirects=true) |
| static | EnsureDirectoryExists ($dirname, $mask=0755) |
| static | GetAllFilesInSubfolders ($dirname) |
| static | SanitizeFilename ($filename) |
| static | PasswordStrength ($password) |
//
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe d'appel pour cette fonction :
|
static |
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe d'appel pour cette fonction :
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe d'appel pour cette fonction :
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe d'appel pour cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe d'appel pour cette fonction :
Voici le graphe des appelants de cette fonction :
|
static |
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe d'appel pour cette fonction :
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe d'appel pour cette fonction :
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe d'appel pour cette fonction :
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe d'appel pour cette fonction :
Voici le graphe des appelants de cette fonction :
|
static |
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe d'appel pour cette fonction :
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe d'appel pour cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :
|
static |
|
static |
Voici le graphe d'appel pour cette fonction :
Voici le graphe des appelants de cette fonction :
|
static |
Voici le graphe des appelants de cette fonction :